Harvesting technology and catch-to-biomass dependence: The case of small pelagic fish
| dc.contributor.author | Gajardo, Pedro | |
| dc.contributor.author | Peña-Torres, Julio | |
| dc.contributor.author | Ramírez, Héctor | |
| dc.date.accessioned | 2015-04-03T00:27:16Z | |
| dc.date.available | 2015-04-03T00:27:16Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | This note deals with a harvesting model for a single stock fishery. In the case of small pelagic fish it seems reasonable to consider harvest functions depending nonlinearly on fishing effort and on fish stock. Empirical evidence about these fish species suggests that marginal catch does not necessarily react in a linear way to changes in fishing effort and fish stock levels. This is in contradiction with traditional fishery models where catch-to-input marginal productivities are normally assumed to be constant. While allowing for non linearities in both catch-to-effort and catch-to-stock parameters, this note extends the traditional analysis by focusing on the dependence of the stationary solutions upon the nonlinear catch-to-biomass parameter. Given the emphasis on the case of small pelagic fish, the analysis considers positive but small values for the catch-to-stock parameter | es_CL |
| dc.identifier.citation | Documentos de Investigación 232: 2009, p. 1-17 | es_CL |
| dc.identifier.uri | http://repositorio.uahurtado.cl/handle/11242/6703 | |
| dc.language.iso | en_US | es_CL |
| dc.publisher | Universidad Alberto Hurtado. Facultad de Economía y Negocios | es_CL |
| dc.subject | small pelagic fisheries | es_CL |
| dc.subject | harvesting functions | es_CL |
| dc.subject | Cobb-Douglas production function | es_CL |
| dc.subject | optimal control | es_CL |
| dc.subject | maximum principle | es_CL |
| dc.title | Harvesting technology and catch-to-biomass dependence: The case of small pelagic fish | es_CL |
| dc.type | Artículo | es_CL |
Files
Original bundle
1 - 1 of 1

