The Macrodynamic Effects of AlternativeResolution Strategies for Debtor Countries
| dc.contributor.author | McNelis, Paul | es_CL |
| dc.contributor.author | Nickelsburg, Gerald | es_CL |
| dc.date.accessioned | 2014-07-31T20:31:54Z | |
| dc.date.available | 2014-07-31T20:31:54Z | |
| dc.date.issued | 1989 | es_CL |
| dc.description.abstract | The Macrodynamic Effects of AlternativeResolution Strategies for Debtor Countries | en_US |
| dc.identifier.citation | Revista de Análisis Económico 4(1): 1989, p. 71-84 | es_CL |
| dc.identifier.issn | 0716-5927 | es_CL |
| dc.identifier.other | eISSN 0718-8870 | es_CL |
| dc.identifier.other | es_CL | |
| dc.identifier.uri | http://repositorio.uahurtado.cl/handle/11242/1582 | |
| dc.language.iso | eng | en_US |
| dc.publisher | ILADES; Georgetown University; Universidad Alberto Hurtado. Facultad de Economía y Negocios | es_CL |
| dc.rights | Attribution 3.0 Unported | |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
| dc.subject.lcsh | Deuda | es_CL |
| dc.subject.lcsh | Finanzas | es_CL |
| dc.subject.lcsh | Deuda externa | es_CL |
| dc.title | The Macrodynamic Effects of AlternativeResolution Strategies for Debtor Countries | es_CL |
| dc.type | Artículo | es_CL |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 267-957-1-PB.pdf
- Size:
- 848.41 KB
- Format:
- Adobe Portable Document Format
- Description:
