Brown dwarfs and the minimum mass of stars
| dc.contributor.author | Pinochet, Jorge Adolfo | es_CL |
| dc.date.accessioned | 2025-04-01T00:21:04Z | |
| dc.date.available | 2025-04-01T00:21:04Z | |
| dc.date.issued | 2019 | es_CL |
| dc.description | Indexado en: Scopus | es_CL |
| dc.description | ORCID de Autor/a Pinochet, Jorge Adolfo: 0000-0002-5703-5699 | es_CL |
| dc.description.abstract | Stars form from large clouds of gas and dust that contract under their own gravity. The birth of a star occurs when a fusion reaction of hydrogen into helium is ignited in its core. The key variable that determines the formation of a star is mass. If the mass of the contracting cloud is below a certain minimum value, instead of a star, a substelar object—known as a brown dwarf—will form. How much mass is required for a star to form? This article aims to answer this question by means of a simple heuristic argument. The found value is ∼0.016 solar masses, which is of the same order of magnitude as the accepted value, ∼0.08 solar masses. This article may be useful as pedagogical material in an introductory undergraduate astronomy course. | es_CL |
| dc.identifier.doi | 10.1088/1361-6552/ab2b15 | es_CL |
| dc.identifier.issn | 1361-6552 | es_CL |
| dc.identifier.uri | https://repositorio.uahurtado.cl/handle/11242/27694 | |
| dc.language.iso | es | es_CL |
| dc.publisher | Pergamon | es_CL |
| dc.relation.uri | https://iopscience.iop.org/article/10.1088/1361-6552/ab2b15/meta | es_CL |
| dc.rights | Acceso abierto | es_CL |
| dc.rights.license | BY 3.0 | |
| dc.source | Physics Education; Vol.54 Núm. 5 (2019) | es_CL |
| dc.title | Brown dwarfs and the minimum mass of stars | es_CL |
| dc.title.alternative | Las enanas marrones y la masa mínima de las estrellas | es_CL |
| dc.type | Artículo | es_CL |
