From the local fringe to market centre: analysing the transforming social function of student ratings in higher education
| dc.contributor.author | Darwin, Stephen | es_CL |
| dc.date.accessioned | 2025-04-01T00:21:06Z | |
| dc.date.available | 2025-04-01T00:21:06Z | |
| dc.date.issued | 2021 | es_CL |
| dc.description | ORCID de Autor/a Darwin, Stephen: 0000-0002-8271-9451 | es_CL |
| dc.description.abstract | Student ratings are now an accepted orthodoxy in global higher education environments. They form an increasingly important metric that has been assimilated as a robust proxy measure of quality for evaluating individual, institutional and even system-level performativity. Although the technical design aspects of student ratings have received extensive attention, the broad sociocultural contexts of their use in higher education settings have had considerably less attention. In this study, a meta-synthesis framed by a critical sociocultural perspective was used to investigate the social evolution of student ratings over the last four decades. The outcomes suggest that student ratings have developed through three primary motives: an originating democratic improvement imperative; a dominating quality assurance assimilation and the emerging drive of satisfying the student-as-consumer. This analysis suggests that student ratings cannot be understood only in their benign technical form but must also be considered as performing significant functions in supporting the changing social imperatives of evolving higher education policy. | es_CL |
| dc.identifier.doi | 10.1080/03075079.2020.1712690 | es_CL |
| dc.identifier.issn | 1470-174X | es_CL |
| dc.identifier.uri | https://repositorio.uahurtado.cl/handle/11242/27751 | |
| dc.language.iso | es | es_CL |
| dc.publisher | Universitat Autònoma de Barcelona. Departament de Psicologia. Servei de Publicacions | es_CL |
| dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/03075079.2020.1712690 | es_CL |
| dc.rights | Acceso abierto | es_CL |
| dc.rights.license | BY|BY-NC-ND | |
| dc.source | Studies in Higher Education ; Vol.46 (2021): pp.1978-1990 | es_CL |
| dc.subject | Student ratings | es_CL |
| dc.subject | Student voice | es_CL |
| dc.subject | Higher education | es_CL |
| dc.subject | Sociocultural theory | es_CL |
| dc.subject | Student evaluation | es_CL |
| dc.title | From the local fringe to market centre: analysing the transforming social function of student ratings in higher education | es_CL |
| dc.title.alternative | De la periferia local al centro del mercado: análisis de la función social transformadora de las calificaciones de los estudiantes en la educación superior | es_CL |
| dc.type | Artículo | es_CL |
